Inventory of jewellery, July 30th, 1633
Type:
Inventory
1298
Era:
Late 17th Century
Location of Original:
Norfolk Record Office
Display:
Side By Side:
£ s d | |
An onix stone ring set round with diamonds & rubyes | 20–00–00 |
A blackmoore in a sardonix set round with diamonds | 10–00–00 |
A ring with a blackmoores head & turbett sett with eight diamonds | 15–00–00 |
A sardonix ring with 6 diamonds, a white head | 15–00–00 |
A sardonix ring with a torteese on it, at | 04–00–00 |
An onix with an anticke face on it haire colour | 05–00–00 |
An onix ring with 2 faces | 05–00–00 |
A sardonix black & white set round with diamonds | 15–00–00 |
An onix ring with a woman & child in it | 01–10–00 |
An onix ring with an asse & ox in it | 02–10–00 |
An onix ring with 3 colours & 2 diamonds | 07–00–00 |
An onix ring with a crest being a lyon | 03–00–00 |
An onix at | 01–00–00 |
A plaine gold ring with a white & black agate | 01–00–00 |
A plaine gold ring with a black agate | 01–00–00 |
A sad onix ring with a George on it | 05–00–00 |
A slight ring with a darke emerard17 | 01–00–00 |
A munkey face with opall at | 01–10–00 |
A soft topaz with a dragon in it | 02–10–00 |
An emerald ring with a face in it | 05–00–00 |
A free stone with diamonds round at | 10–00–00 |
An emerauld ring with 6 rubyes at | 10–00–00 |
A free stone at | 01–10–00 |
An agate of 3 colours & 2 diamonds | 07–00–00 |
28 rings about 15s a peice | 21–00–00 |
A jacinth ring at | 01–05–00 |
A doublett ring at | 00–10–00 |
An opall ring | 01–00–00 |
A cats eye ring at | 00–10–00 |
July 30 1663 | |
Prized | |
A cornelian ring | 00–10–00 |
An agate ring at | 00–05–00 |
Eight gold rings at | 07–15–00 |
A lockett with a white agate set round with emeralds | 07–00–00 |
An agate lockett transparent | 01–00–00 |
An agate head enamiled round with flowers | 05–00–00 |
A plaine gold lockett with an agate | 00–10–00 |
A white agate head lockett sett with emeralds & vermillions | 05–00–00 |
A lockett with 6 opalls & a white stone | 05–00–00 |
3 peices for a hatband with rubyes | 08–00–00 |
3 peices for a hatband with small diamonds | 10–00–00 |
3 pieces for a hatband enamiled turkeen | 01–00–00 |
One white saphyr seale with the coate of armes of the family | 30–00–00 |
A blue saphyr ring with the families armes in it | 20–00–00 |
A diamond hatband | 50–00–00 |
A diamond ring with 3 great stones and fower or more small stones | 52–00–00 |
A ring with a very good jacinth | 25–00–00 |
A broad saphyr ring with 2 table diamonds | 10–00–00 |
A globe opall at | 20–00–00 |
A saphyr | 15–00–00 |
A white saphyr ring at | 06–00–00 |
A Turkey stone21 with 2 diamonds | 10–00–00 |
An egmereen22 | 20–00–00 |
A ruby ring set round with rubyes & 2 diamonds | 16–00–00 |
A Turkey stone ring at | 02–10–00 |
A long ruby & 2 table diamonds | 10–00–00 |
An egmereene ring | 04–00–00 |
A grisolett ring at | 05–00–00 |
July 30 1663 | |
Prized | |
An egmereene ring at | 02–10–00 |
An opall with the sun set round with diamonds | 10–00–00 |
A foule emerauld at | 04–00–00 |
A spinnell ruby ring in forme of a heart | 03–00–00 |
A table white saphyr ring | 10–00–00 |
A garnett ring at | 01–05–00 |
A white saphir set round with small diamonds | 07–00–00 |
A little ruby ring at | 00–10–00 |
A grisolett ring att | 05–00–00 |
Another grisolett ring at | 01–00–00 |
Eight white stone rings at 25s a peice | 10–00–00 |
A garnett ring with 12 small dyamonds | 04–00–00 |
A ring with 5 diamonds | 07–00–00 |
A jacinth ring 8 square | 03–00–00 |
A jacinth ring 4 square | 01–00–00 |
An ametist ring | 01–05–00 |
A cats eye ring with 2 rubyes | 01–00–00 |
587–15–00 |
For note on sale of jewellery instructions to his executors see page 41 of:
Agnew, Jean, Ed., The Whirlpool of Misadventures: Letters of Robert Paston, First Earl of Yarmouth, 1663-1679, Norfolk Record Society, 2012